Every module, and the plan that has it
A room a month, in rupees, before GST. Pick your rooms and a plan below for an estimate, or tick the modules you want and we point you to the plan that covers them.
Work out your monthly price
Pick your rooms, a plan and any add ons. Prices are in rupees, before GST.
Your estimate
- Pro plan30 rooms at ₹370
- ₹11,100
- Monthly, before GST
- ₹11,100
- GST at 18%
- ₹1,998
- Monthly with GST
- ₹13,098
- A year with GSTA year before GST: ₹1,33,200
- ₹1,57,176
About ₹370 a room a month before GST
Compared with typical market prices
You would typically pay ₹17,970 to ₹28,880 a month elsewhere for a comparable plan.
Save 38% You save ₹6,870 a month (38%), about ₹82,440 a year.
Plan only, before GST; add ons are not compared. Based on publicly listed prices as of October 2026; actual quotes vary.
Estimate only. Your final quote is agreed on the demo call.
Request a demo with this estimateWhich plan has what you need?
Tick the modules you need. Each one shows the first plan that has it, and we point you to the plan that covers all of them.
Tick a module to see which plan covers it.
What Pro includes
- GST bills, bill of supply and SAC codes
- UPI and card payments
- Restaurant till, room service and kitchen screen
- Report builder and scheduled reports
- Petty cash
- Staff training courses
- Staff and owner phone app
- Front office plus: turnaways, watchlist and audit checks
- Housekeeping auto room plan
- Maintenance spares, repair costs and AMC
- Requisitions, smart reorder and budgets
- Channel manager for every OTA
- WhatsApp automation and AI concierge
- Direct booking engine
- Guest web app chat and desk inbox
- Upsells and mobile checkout
- Interfaces board and WiFi codes
- Restaurant floor plan and table billing
- Travel agent statements and net rates
- Self check in kiosk and desk tablet
- Key card door locks
- Gift vouchers
- Loyalty programme
- Banquets, events and spaces
- Spa and wellness
What each module does, and which plan has it
Every plan includes the everyday hotel work. Each plan after Core adds modules on top. Add ons can go on any plan.
| Module | Core₹150 | Plus₹215 | Pro₹370 | Everything₹580 |
|---|---|---|---|---|
| On every planThe everyday hotel work, on every plan. | ||||
| Front desk, reservations calendar and night auditCheck guests in and out, move bookings by drag and close the day with a cash count. | Included | Included | Included | Included |
| Housekeeping, guest requests and maintenance jobsRoom status on the attendant's phone; every request goes to one person with a time limit. | Included | Included | Included | Included |
| Store and owner reportsStock in and out of the store, and occupancy, ADR and RevPAR every morning. | Included | Included | Included | Included |
| Every staff login, in Hindi and EnglishOne price per room. Each person picks their own language. | Included | Included | Included | Included |
| Setup, data import and staff trainingWe set up your rooms and rates, bring your data across and train your team. | Included | Included | Included | Included |
| Front deskFaster check in and fewer queues at the desk. | ||||
| Front office plus: turnaways, watchlist and audit checksRecord guests you had to turn away, keep a watchlist and check the audit first. | Included | Included | Included | Included |
| Self check in kiosk and desk tabletGuests check themselves in on a kiosk or a tablet at the desk. | Not included | Not included | Included | Included |
| Key card door locksMake key cards for supported door locks straight from the booking. | Not included | Not included | Included | Included |
| Digital room keyGuests open their room with a link on their phone. | Not included | Not included | Not included | Included |
| Interfaces board and WiFi codesSee that door locks, phones and WiFi links are working, and hand out WiFi codes. | Not included | Included | Included | Included |
| Housekeeping, maintenance and staffClean rooms sooner and keep repairs and stock in check. | ||||
| Housekeeping auto room planRoom cleaning plans made automatically from today's arrivals and departures. | Included | Included | Included | Included |
| Maintenance spares, repair costs and AMCTrack spare parts, repair costs and service contracts (AMC). | Included | Included | Included | Included |
| Requisitions, smart reorder and budgetsDepartments request stock, the system suggests reorders, budgets stay in view. | Included | Included | Included | Included |
| Staff and owner phone appOwners and staff get alerts and their next job on the phone. | Included | Included | Included | Included |
| Staff training coursesShort courses so new staff learn the system on their own. | Included | Included | Included | Included |
| Sales and OTAsSell every room on every channel, and more of them direct. | ||||
| Channel manager for every OTAOne rate grid for every OTA; a booking anywhere closes the room everywhere. | Not included | Included | Included | Included |
| Direct booking engineTake bookings on your own website with no OTA commission. | Not included | Included | Included | Included |
| Metasearch and Google free booking linksShow your direct rate on Google with free booking links. | Not included | Not included | Not included | Included |
| GDS connectivityReach travel agents and corporate bookers through the GDS. | Not included | Not included | Not included | Included |
| Central reservations across hotelsBook and set rates for all your hotels from one screen. | Not included | Not included | Not included | Included |
| Hotel website builderA fast hotel website that you edit yourself, in Hindi and English. | Not included | Not included | Not included | Included |
| Travel agent statements and net ratesStatements, payment advice and net rates for your travel agents. | Not included | Not included | Included | Included |
| GuestsTalk to guests where they already are and bring them back. | ||||
| WhatsApp automation and AI conciergeSend confirmations, check in links and answers on WhatsApp automatically. | Not included | Included | Included | Included |
| Guest web app chat and desk inboxGuests chat from their room page; the desk answers from one inbox. | Not included | Included | Included | Included |
| Upsells and mobile checkoutOffer upgrades and extras before arrival, and let guests check out on their phone. | Not included | Included | Included | Included |
| Live review feeds and repliesSee new reviews from every site in one place and reply quickly. | Not included | Not included | Not included | Included |
| Guest CRM and campaigns with DPDP consentKnow repeat guests and send offers only to those who agreed to get them. | Not included | Not included | Not included | Included |
| Loyalty programmeReward repeat guests with points they can use on their next stay. | Not included | Not included | Included | Included |
| Gift vouchersSell gift vouchers that guests redeem at the desk or restaurant. | Not included | Not included | Included | Included |
| AI voice agentAn AI agent answers calls about rooms, rates and bookings. | Not included | Not included | Not included | Included |
| Food, events and spaRun the restaurant, banquets and spa from the same bill. | ||||
| Restaurant till, room service and kitchen screenRestaurant and room service billing, with a screen for the kitchen. | Included | Included | Included | Included |
| Restaurant floor plan and table billingTable layout for the restaurant, with orders and bills per table. | Not included | Not included | Included | Included |
| Banquets, events and spacesBook halls and banquets, with menus, advance payments and event sheets. | Not included | Not included | Included | Included |
| Spa and wellnessBook spa treatments and therapists, charged to the room. | Not included | Not included | Included | Included |
| Money and reportsBills, payments and numbers that add up every day. | ||||
| GST bills, bill of supply and SAC codesCorrect GST bills every time, with GSTIN checks and the right SAC code. | Included | Included | Included | Included |
| UPI and card paymentsTake UPI and card payments and send payment links, recorded on the bill. | Included | Included | Included | Included |
| Petty cashTrack small cash spends with a slip and a running balance. | Included | Included | Included | Included |
| Report builder and scheduled reportsBuild your own reports and get them by email on a schedule. | Included | Included | Included | Included |
| GST e invoicing and accountsGST e invoices, ledgers and accounts in the back office. | Not included | Not included | Not included | Included |
| Revenue management, rate shopper and paritySee competitor rates, catch rate parity gaps and set rate rules. | Not included | Not included | Not included | Included |
| Revenue consultingMonthly pricing advice from a revenue expert. | Not included | Not included | Not included | Included |
| Integrations, groups and marketingConnect other systems, run several hotels and get found online. | ||||
| Group head office dashboard and budgetsCompare your hotels and track budgets from a head office view. | Not included | Not included | Not included | Included |
| Open API and webhooksConnect your own tools to your hotel data with an API and webhooks. | Not included | Not included | Not included | Included |
| Integration marketplaceSwitch on ready made links to other hotel tools. | Not included | Not included | Not included | Included |
| AI search visibilityHelp AI assistants and search find and describe your hotel correctly. | Not included | Not included | Not included | Included |
| Paid digital marketingRun Google and social ads for your hotel, with results you can see. | Not included | Not included | Not included | Included |
| Add onsBilled on top of any plan, only if you want them. | ||||
| Revenue managementDemand forecast and suggested rates for each room type and date. | Add on₹6,300 a month | Add on₹6,300 a month | Add on₹6,300 a month | Add on₹6,300 a month |
| Review managementAsk guests for reviews and track your ratings. | Add on₹39 a room | Add on₹39 a room | Add on₹39 a room | Add on₹39 a room |
| Door lock interfaceLink your door lock system to make keys at check in. | Add on₹975 a month | Add on₹975 a month | Add on₹975 a month | Add on₹975 a month |
| Phone system (PABX) call accountingPost room phone calls to the guest's bill automatically. | Add on₹975 a month | Add on₹975 a month | Add on₹975 a month | Add on₹975 a month |
| Tally exportSend sales, payments and GST to Tally for your accountant. | Add on₹975 a month | Add on₹975 a month | Add on₹975 a month | Add on₹975 a month |
| More than one hotelRun more than one hotel under one login, at no extra cost. | Included | Included | Included | Included |
Typical market price is the published monthly list price, before GST, of comparable plans at two widely used hotel software brands in India, for 50 rooms; the price a room is that monthly price divided by 50. The saving is worked out against the lowest of those prices. Plans differ in what they include. Based on publicly listed prices as of October 2026; actual quotes vary.
See your own hotel in Keyvasa
A short walkthrough on a call, with your room types and your team in mind.
Request a demo
Tell us about your hotel. We will set up a walkthrough with your own room types and show the screens your team would use.
Thank you. Your request is in.
We will get in touch on the phone or WhatsApp number you gave to fix a time. Meanwhile, take the product tour.